|
|
|
|
|
|
|
|
|
|
NEWSLETTER
|
|
|
|
|
|
|
|
|
|
|
|
|
Public Greenfee Rates From 01.11.2012 to 31.10.2013 | | Resort Guests | Non Resort Guests |
| | Greenfee (18 holes) | 52,00€ | 95,00 € |
| | Greenfee Sunset Golf (18 holes - After 15h30) | 30,00€ | 47,50 € |
| | Junior Discount* (Under 18 years old) | 40,00€ | 71,25 € |
| | Groups (8 players or more) | 52,00€ | 76,00 € |
| | Monthly Fee | 575,00 € | 1150,00 € |
| | * ID required |
Equipament rental (18 holes)
| Until 31.10.2013 |
| | Trolley | 6,50€ |
| | Electric Trolley | - |
| | Buggy | 40,00€ |
| | Full Set Callaway | 48,00€ |
. Prices per person . Soft spikes only . Maximum handicap allowed: 28 – Men, 36 – Ladies . VAT included . Prices can be changed whothout prior notice
|
|
|
|
|
 |
|