|
|
|
|
|
|
|
|
SPA OFFER...
|
| Special offer |
| 2012-02-01 to 2012-03-31 |
| Check our special conditions |
|
|
|
|
NEWSLETTER
|
|
|
|
|
|
|
|
|
|
|
|
|
Public Greenfee Rates From 01.11.2011 to 31.10.2012 | | Resort Guests | Non Resort Guests |
| | Greenfee (18 holes) | 47,50 € | 95,00 € |
| | Greenfee Sunset Golf (18 holes - After 15h30) | 23,75 € | 47,50 € |
| | Junior Discount* (Under 18 years old) | 35,63 € | 71,25 € |
| | Groups (8 players or more) | - | 76,00 € |
| | Monthly Fee | 575,00 € | 1150,00 € |
| | * ID required |
Equipament rental (18 holes)
| Until 31.10.2012 |
| | Trolley | 6,50€ |
| | Electric Trolley | 20,00€ |
| | Buggy | 40,00€ |
| | Full Set Callaway | 48,00€ |
. Prices per person . Soft spikes only . Maximum handicap allowed: 28 – Men, 36 – Ladies . VAT included . Prices can be changed whothout prior notice
|
|
|
|
|
 |
|